| Wind Farm Example | Total | |||||||
| Prices are $/kW | ||||||||
| Hardware Costs | $670 | |||||||
| Turbine | $550 | |||||||
| Tower | $120 | |||||||
| Installation Costs | $100 | |||||||
| (Foundation, erection, interconnection) | ||||||||
| Shipping | $70 | |||||||
| Other Charges and costs | $100 | |||||||
| Total cost for equipment and installation | $940 | |||||||
| Rounded | $1,000 | Rounded Cost | $50,000,000 | |||||
| Megawatts | 50 | |||||||
| Installed Costs | $47,000,000 | |||||||
| Annual Energy Production (AEP) | kWh/yr | 125,000,000 | ||||||
| With PTC per kWh | $0.034 | $4,250,000.000 | ||||||
| W/O PTC per kWh | $0.051 | $6,375,000.000 | ||||||
| 4% royalty for transmission | $170,000.00 | |||||||
| 2% royalty for transmission | $85,000.00 | |||||||
| Operation and Maintenance/yr | $1,250,000 | |||||||
| Economic Impact on a Local Level | ||||||||
| Jobs .5-1 yr | 75 | |||||||
| O&M Jobs | 8 | |||||||
| Property Taxes | ???????????? | |||||||
| Land Needed (Acres) | 2000 | |||||||
| per turbine | 350 | |||||||
| Royalty Payment per year | ||||||||
| 4% | $970,000 | The % will work if land has one owner. | ||||||
| $2500 per turbine | $714,000 | If not, you must put in each owner's acerage. | ||||||
| 2% | $486,000 | |||||||
| Additional Tax Incentives not included. Some expired in 2006 and others are set to expire at the end of 2007. | ||||||||
| Additional tax incentives are available depending on business size, etc. | ||||||||



4901 E. University . Odessa, Texas 79762 . (432) 552-2020