|
Freshman Year |
||||
| Fall Hours | Spring Hours | |||
| ENGL 1301 |
3 |
ENGL 1302 |
3 |
|
| MATH 1324 |
3 |
MATH 1325 |
3 |
|
| COMM 1315 |
3 |
HIST 1302 |
3 |
|
| HIST 1301 |
3 |
COSC 1335 |
3 |
|
| Art 1301 |
3 |
PHYS 1301, 1101 |
4 |
|
|
Total Hours |
15 |
Total Hours |
16 |
|
| Sophomore Year | ||||
| Fall Hours | Spring Hours | |||
| ENGL 23xx | 3 | ITEC 2302 | 3 | |
| ACCT 2301 | 3 | ITEC 2337 | 3 | |
| ECON 2301 | 3 | ITEC 2200 | 4 | |
| PLSC 2305 | 3 | PLSC 2306 | 3 | |
| CHEM 1311, 1111 | 4 | ITEC 2301 | 3 | |
| Total Hours | 16 | Total Hours | 14 | |
| Junior Year | ||||
| Fall Hours | Spring Hours | |||
| Major Elective | 3 | Major Elective | 3 | |
| Major Elective | 3 | MNGT 3402 | 3 | |
| ITEC 3303 | 3 | ITEC 3380 | 3 | |
| ITEC 3305 | 3 | Major Elective | 3 | |
| Major Elective | 3 | Major Elective | 3 | |
| Total Hours | 15 | Total Hours | 16 | |
| Senior Year | ||||
| Fall Hours | Spring Hours | |||
| ITEC 4380 | 3 | Elective 33xx/43xx | 3 | |
| Major Elective | 3 | Elective 33xx/43xx | 3 | |
| Major Elective | 3 | Major Elective | 3 | |
| Major Elective | 3 | ITEC 4275 | 2 | |
| ITEC 4392 | 3 | Elective 33xx/43xx | 3 | |
| Total Hours | 15 | Total Hours | 13 |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020