|
Freshman Year |
||||
| Fall Hours | Spring Hours | |||
| ENGL 1301 |
3 |
ENGL 1302 |
3 |
|
| MATH 1324/2412 |
3 |
MATH 1325/2413 |
3 |
|
| HIST 1315 |
3 |
HIST 1302 |
3 |
|
| PSYC/SOCI 1301 |
3 |
Visual/Performing Art |
3 |
|
| COSC 1335 |
4 |
COMM 1321/1315 |
4 |
|
|
Total Hours |
15 |
Total Hours |
15 |
|
| Sophomore Year | ||||
| Fall Hours | Spring Hours | |||
| ACCT 2301 | 3 | ACCT 2302 | 3 | |
| ECON 2301 | 3 | ECON 2302 | 3 | |
| English Literature | 3 | MNGT 2301 | 3 | |
| Lab Science | 3 | Lab Science | 3 | |
| PLSC 2305 | 3 | PLSC 2306 | 3 | |
| Total Hours | 16 | Total Hours | 16 | |
| Junior Year | ||||
| Fall Hours | Spring Hours | |||
| FINA 3320 | 3 | FINA 4325 | 3 | |
| MNGT 3324 | 3 | ECON Tools Elective | 3 | |
| ECON 3322 | 3 | ACCT Tools Elective | 3 | |
| MNGT 3302 | 3 | MNGT 3340 | 3 | |
| MNGT 3311 | 3 | MNGT 3310 | 3 | |
| Total Hours | 15 | Total Hours | 15 | |
| Senior Year | ||||
| Fall Hours | Spring Hours | |||
| FINA 4323 | 3 | FINA 4321 | 3 | |
| FINA 4327 | 3 | FINA Elective | 3 | |
| FINA Elective | 3 | Business Elective | 3 | |
| ACCT 3333 | 3 | Business Elective | 3 | |
| MRKT 3300 | 3 | MNGT 4375 | 3 | |
| Total Hours | 15 | Total Hours | 15 |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020