|
Freshman Year |
||||
| Fall Hours | Spring Hours | |||
|
ENGL 1301 |
3 |
ENGL 1302 |
3 |
|
|
MATH 1324 |
3 |
MATH 1325 |
3 |
|
|
COMM 1315 |
3 |
HIST 1302 |
3 |
|
|
HIST 1301 |
3 |
Visual/Performing Art |
3 |
|
|
Lab Science |
4 |
Lab Science |
4 |
|
|
Total Hours |
16 |
Total Hours |
16 |
|
| Sophomore Year | ||||
| Fall Hours | Spring Hours | |||
| ACCT 2301 | 3 | ACCT 2302 | 3 | |
| COSC 1335 | 3 | ECON 2302 | 3 | |
| ECON 2301 | 3 | PLSC 2306 | 3 | |
| PLSC 2305 | 3 | English Literature | 3 | |
| MNGT 2301 | 3 | PSYC/SOCI 1301 | 3 | |
| Total Hours | 15 | Total Hours | 15 | |
| Junior Year | ||||
| Fall Hours | Spring Hours | |||
| ACCT 3301 | 3 | ACCT 3302 | 3 | |
| ACCT 3305 | 3 | ACCT 3303 | 3 | |
| ACCT 3333 | 3 | MNGT 3311 | 3 | |
| MNGT 3302 | 3 | MNGT 3340 | 3 | |
| MNGT 3310 | 3 | MRKT 3300 | 3 | |
| Total Hours | 15 | Total Hours | 15 | |
| Senior Year | ||||
| Fall Hours | Spring Hours | |||
| ACCT 4311 | 3 | ACCT 4306 | 3 | |
| ECON 3xxx/4xxx | 3 | ACCT 3xxx/4xxx | 3 | |
| Business 3xxx/4xxx | 3 | Business 3xxx/4xxx | 3 | |
| FINA 3320 | 3 | Business 3xxx/4xxx | 3 | |
| MNGT 3324 | 3 | MNGT 4375 | 3 | |
| Total Hours | 15 | Total Hours | 15 |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020