|
Freshman Year |
||||
| Fall Hours | Spring Hours | |||
|
ENGL 1301 |
3 |
ENGL 1302 |
3 |
|
|
MATH 1324 |
3 |
MATH 1325 |
3 |
|
|
COMM 1315 |
3 |
HIST 1302 |
3 |
|
|
HIST 1301 |
3 |
Visual/Performing Art |
3 |
|
|
Lab Science |
4 |
Lab Science |
4 |
|
|
Total Hours |
16 |
Total Hours |
16 |
|
| Sophomore Year | ||||
| Fall Hours | Spring Hours | |||
| ECON 2301 | 3 | ECON 2302 | 3 | |
| COSC 1335 | 3 | PLSC 2302 | 3 | |
| PLSC 2301 | 3 | English Literature | 3 | |
| PSYC 1301 | 3 | SOCI 1301 | 3 | |
| Free Elective | 3 | Free Elective | 3 | |
| Total Hours | 15 | Total Hours | 15 | |
| Junior Year | ||||
| Fall Hours | Spring Hours | |||
| ECON 3303 | 3 | ECON 4323 | 3 | |
| MNGT 2301 | 3 | MNGT 3302 | 3 | |
| ECON | 3 | ECON Elective | 3 | |
| Minor Elective | 3 | Minor Elective | 3 | |
| Minor Elective | 3 | Free Elective | 3 | |
| Total Hours | 15 | Total Hours | 15 | |
| Senior Year | ||||
| Fall Hours | Spring Hours | |||
| ECON Elective | 3 | ECON Elective | 3 | |
| Minor Elective | 3 | Minor Elective | 3 | |
| Minor Elective | 3 | Free Elective | 3 | |
| Free Elective | 3 | Free Elective | 3 | |
| Free Elective | 3 | Free Elective | 3 | |
| Total Hours | 15 | Total Hours | 15 |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020