Core Requirements
CORE REQUIRED COURSES (18 Hours) ***:
| ACCT 6301 | Accounting Analysis |
| ECON 6301 | Economic Analysis |
| MNGT 6360 | Organizational Behavior |
| MRKT 6310 | Marketing Management |
| MNGT 6320 | Production and Operation Management |
|
FINA 6320 |
Financial Management |
REQUIRED COURSES BEYOND CORE (21 Hours):
| ACCT 6302 | Contemporary Control Systems |
| ACCT 6311 | Information Systems Management |
| MNGT 6301 | Legal Environment of Business |
| MNGT 6303 | Analytical Models for Decision-Making |
| ECON 6302 | Forecasting Business Conditions |
| MNGT 6361 | Management and the Research Process |
| MNGT 6366 | Strategic Management |
SPECIALTY COURSES (9 hours):
Three electives may be chosen from graduate-level School of Business courses with approval of the student's advisor. Up to 6 credits of specified senior-level business courses may be taken as electives with approval of the student's advisor.
*** Students with an academic business background may waive up to four core courses, decreasing the program to as few as 36 credit hours using the criteria below:
| Course in MBA Core | Policy for Waiver |
| ACCT 6301 | 6 credit hours of accounting with a "B" average |
| ECON 6301 | 6 credit hours of economics with a "C" average |
| FINA 6320 Or FINA 6321 | 12 credit hours of finance with a "B" average |
| MNGT 6320 |
6 credit hours of production and operations management |
| MNGT 6360 | 6 credit hours of management with a "B" average |
| MRKT 6310 | 12 credit hours of marketing with a "B" average |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020